40 Levels of Resistance, 20" Stride Length, 30 lb. Flywheel
The CE800ENT features a modern 10.1" touchscreen display and electronics package that allows your clients to watch TV, browse the web, and stream their favorite music. Preset programs include a wide variety of popular workouts for the average user while a Gerkin Protocol Fitness Test, heart rate programs and a custom program are available for more serious users. Ergonomically friendly pulse grip handles are within reach for a more natural hand position while a Turbo cooling fan keeps your clients cool to encourage them to workout longer.
Console: | 10.1” Touchscreen Display, TV Tuner w/Coaxial or HDMI Input, Wi-Fi 802.11 b/g/n or Ethernet, 3.5mmHeadphone Jack, Bluetooth 4.0, USB Service Port |
Console Feedback: | Time, Distance, Calories, Watts, Speed, RPM, Pulse, and METs |
Programs: | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Fit Test, HR, Constant Power, Custom |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Foot Pedals: | Oversized w/ 2-Degree Inversion |
Drive Train: | Poly-V Belt w/Self-Tensioner |
Power: | 120 Volts; 15 Amp Circuit recommended |
Flywheel System: | 30 lbs. |
Stride Length: | 20" |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Dimensions: | 78 X 28 X 67 in |
Product Weight: | 240 lbs. |
Maximum User Weight: | 450 lbs. |
Frame: |
Lifetime
|
Brake: | 10 Years |
Parts: | 10 Years |
Labor: | 2 Years |
(Non-Dues Paying)
Frame: |
Lifetime
|
Brake: | 5 Years |
Parts: | 5 Years |
Labor: | 2 Years |