Durable, comfortable, and smooth are all qualities of the Spirit Fitness CU800ENT fitness bike. Designed on the solid CU800 platform, the CU800ENT incorporates touch screen technology on a large 10.1” entertainment display. TV, web browsing, and music streaming are all made possible within a user interface that is easy to use and adaptable to nearly any facility. From the 40 levels of resistance and numerous program options to the extra-smooth ride and heavy-duty feel, the CU800ENT has everything you could want in an upright bike.
The CU800ENT features a modern 10.1” touchscreen display and electronics package that allows your clients to watch TV, browse the web, and stream their favorite music. Preset programs include a wide variety of popular workouts for the average user while heart rate programs and a custom program are available for more serious users. Ergonomically friendly pulse grip handles are mounted comfortably within reach for a more natural hand position while a turbo cooling fan keeps your clients cool to encourage them to work out longer.
Console: | 10.1” Touchscreen Display, TV Tuner w/Coaxial or HDMI Input, Wi-Fi 802.11 b/g/n or Ethernet, 3.5mm Headphone Jack, Bluetooth 4.0, USB Service Port |
Console Feedback: | Time, Distance, Calories, Watts, Speed, RPM, Pulse, and METs |
Programs: | Manual, Hill, Fat Burn, Cardio, Strength, Interval, Fit Test, HR, Constant Power, Custom |
Heart Rate: | Contact & Telemetric, (Heart Rate Strap Not Included) |
Resistance: | 40 Levels |
Drive Train: | Poly-V Belt w/Self-Tensioner |
Power: | 120 volts; 15-amp circuit recommended |
Flywheel: | 30 lbs. |
Seat: | Dual-Spring Cushioned |
Foot Pedals: | Oversized w/ 2 degree inversion |
Adjustments: | Easy-Ratchet w/ full Fore/Aft Seat |
Crank: | 3-Piece, Cold-Forged Steel, Case-Hardened Axle & Commercial-Grade Sealed Bearings |
Frame: | Heavy-Gauge High-Strength Steel w/ Durable Powder-Coat Paint |
Dimensions: | 42" x 21" x 53" |
Product Weight: | 115 lbs. |
Maximum User Weight: | 450 lbs. |
Frame: | Lifetime |
Brake: | 10 Years |
Parts: | 10 Years |
Labor: | 2 Years |
(Non-Dues Paying)
Frame: | Lifetime |
Parts: | 5 Years |
Labor: | 2 Years |